Our ESPN Fantasy staff got together for the fourth mock draft of the year, this time using a 12-team, non PPR format.
Pay close attention to some of the top storylines to come out of this practice draft. How long could fantasy managers wait to get a top-tier QB? And what round saw a run on TEs?
This mock draft featured the following participants (in order of first-round selection): Field Yates, Mike Clay, Mike Triplett, Keith Lipscomb, Kyle Soppe, Eric Karabell, Daniel Dopp, Joe Kaiser, Tom Carpenter, Damian Dabrowski, Eric Moody and Matt Bowen.
Below, you will find round-by-round picks. Finally, at the very bottom, we have included a listing of each team’s roster.
Round 1
1. Jonathan Taylor, Ind (RB1) — Yates
2. Cooper Kupp, LAR (WR1) — Clay
3. Derrick Henry, Ten (RB2) — Triplett
4. Dalvin Cook, Min (RB3) — Lipscomb
5. Austin Ekeler, LAC (RB4) — Soppe
6. Najee Harris, Pit (RB5) — Karabell
7. Christian McCaffrey, Car (RB6) — Dopp
8. Joe Mixon, Cin (RB7) — Kaiser
9. Javonte Williams, Den (RB8) — Carpenter
10. James Conner, Ari (RB9) — Dabrowski
11. Justin Jefferson, Min (WR2) — Moody
12. Nick Chubb, Cle (RB10) — Bowen
Round 2
13. Ja’Marr Chase, Cin (WR3) — Bowen
14. Stefon Diggs, Buf (WR4) — Moody
15. Leonard Fournette, TB (RB11) — Dabrowski
16. Alvin Kamara, NO (RB12) — Carpenter
17. Davante Adams, LV (WR5) — Kaiser
18. Deebo Samuel, SF (WR6) — Dopp
19. D’Andre Swift, Det (RB13) — Karabell
20. CeeDee Lamb, Dal (WR7) — Soppe
21. Tyreek Hill, Mia (WR8) — Lipscomb
22. Aaron Jones, GB (RB14) — Triplett
23. Cam Akers, LAR (RB15) — Clay
24. Mike Evans, TB (WR9) — Yates
Round 3
25. Travis Kelce, KC (TE1) — Yates
26. Tee Higgins, Cin (WR10) — Clay
27. Keenan Allen, LAC (WR11) — Triplett
28. Mark Andrews, Bal (TE2) — Lipscomb
29. Saquon Barkley, NYG (RB16) — Soppe
30. DJ Moore, Car (WR12) — Karabell
31. Ezekiel Elliott, Dal (RB17) — Dopp
32. Josh Jacobs, LV (RB18) — Kaiser
33. J.K. Dobbins, Bal (RB19) — Carpenter
34. A.J. Brown, Phi (WR13) — Dabrowski
35. Kyle Pitts, Atl (TE3) — Moody
36. Breece Hall, NYJ (RB20) — Bowen
Round 4
37. Terry McLaurin, Wsh (WR14) — Bowen
38. David Montgomery, Chi (RB21) — Moody
39. Mike Williams, LAC (WR15) — Dabrowski
40. Darren Waller, LV (TE4) — Carpenter
41. Courtland Sutton, Den (WR16) — Kaiser
42. Michael Pittman Jr., Ind (WR17) — Dopp
43. Jaylen Waddle, Mia (WR18) — Karabell
44. Diontae Johnson, Pit (WR19) — Soppe
45. Antonio Gibson, Wsh (RB22) — Lipscomb
46. Brandin Cooks, Hou (WR20) — Triplett
47. George Kittle, SF (TE5) — Clay
48. Josh Allen, Buf (QB1) — Yates
Round 5
49. Marquise Brown, Ari (WR21) — Yates
50. DK Metcalf, Sea (WR22) — Clay
51. Travis Etienne Jr., Jax (RB23) — Triplett
52. Darnell Mooney, Chi (WR23) — Lipscomb
53. Chris Godwin, TB (WR24) — Soppe
54. Elijah Mitchell, SF (RB24) — Karabell
55. Gabriel Davis, Buf (WR25) — Dopp
56. Jerry Jeudy, Den (WR26) — Kaiser
57. Patrick Mahomes, KC (QB2) — Carpenter
58. Justin Herbert, LAC (QB3) — Dabrowski
59. Kareem Hunt, Cle (RB25) — Moody
60. Miles Sanders, Phi (RB26) — Bowen
Round 6
61. Lamar Jackson, Bal (QB4) — Bowen
62. Michael Thomas, NO (WR27) — Moody
63. Allen Robinson II, LAR (WR28) — Dabrowski
64. JuJu Smith-Schuster, KC (WR29) — Carpenter
65. Dalton Schultz, Dal (TE6) — Kaiser
66. T.J. Hockenson, Det (TE7) — Dopp
67. Adam Thielen, Min (WR30) — Karabell
68. Damien Harris, NE (RB27) — Soppe
69. AJ Dillon, GB (RB28) — Lipscomb
70. Kyler Murray, Ari (QB5) — Triplett
71. Amon-Ra St. Brown, Det (WR31) — Clay
72. Cordarrelle Patterson, Atl (RB29) — Yates
Round 7
73. Drake London, Atl (WR32) — Yates
74. Devin Singletary, Buf (RB30) — Clay
75. Tony Pollard, Dal (RB31) — Triplett
76. Elijah Moore, NYJ (WR33) — Lipscomb
77. Amari Cooper, Cle (WR34) — Soppe
78. Clyde Edwards-Helaire, KC (RB32) — Karabell
79. Tyler Lockett, Sea (WR35) — Dopp
80. Rashaad Penny, Sea (RB33) — Kaiser
81. DeAndre Hopkins, Ari (WR36) — Carpenter
82. Chase Claypool, Pit (WR37) — Dabrowski
83. Rhamondre Stevenson, NE (RB34) — Moody
84. DeVonta Smith, Phi (WR38) — Bowen
Round 8
85. Rashod Bateman, Bal (WR39) — Bowen
86. Russell Wilson, Den (QB6) — Moody
87. Allen Lazard, GB (WR40) — Dabrowski
88. Skyy Moore, KC (WR41) — Carpenter
89. Joe Burrow, Cin (QB7) — Kaiser
90. Jalen Hurts, Phi (QB8) — Dopp
91. James Robinson, Jax (RB35) — Karabell
92. Dallas Goedert, Phi (TE8) — Soppe
93. Christian Kirk, Jax (WR42) — Lipscomb
94. Kenneth Walker III, Sea (RB36) — Triplett
95. Hunter Renfrow, LV (WR43) — Clay
96. Brandon Aiyuk, SF (WR44) — Yates
Round 9
97. Melvin Gordon III, Den (RB37) — Yates
98. Dak Prescott, Dal (QB9) — Clay
99. Kadarius Toney, NYG (WR45) — Triplett
100. Tom Brady, TB (QB10) — Lipscomb
101. Chase Edmonds, Mia (RB38) — Soppe
102. Garrett Wilson, NYJ (WR46) — Karabell
103. Michael Carter, NYJ (RB39) — Dopp
104. Chris Olave, NO (WR47) — Kaiser
105. Treylon Burks, Ten (WR48) — Carpenter
106. Marquez Valdes-Scantling, KC (WR49) — Dabrowski
107. Gus Edwards, Bal (RB40) — Moody
108. Dameon Pierce, Hou (RB41) — Bowen
Round 10
109. Christian Watson, GB (WR50) — Bowen
110. Robert Woods, Ten (WR51) — Moody
111. Mike Gesicki, Mia (TE9) — Dabrowski
112. James Cook, Buf (RB42) — Carpenter
113. Jakobi Meyers, NE (WR52) — Kaiser
114. Russell Gage, TB (WR53) — Dopp
115. Zach Ertz, Ari (TE10) — Karabell
116. Kenny Golladay, NYG (WR54) — Soppe
117. Alexander Mattison, Min (RB43) — Lipscomb
118. Ronald Jones, KC (RB44) — Triplett
119. Trey Lance, SF (QB11) — Clay
120. Raheem Mostert, Mia (RB45) — Yates
Round 11
121. DeVante Parker, NE (WR55) — Yates
122. Jahan Dotson, Wsh (WR56) — Clay
123. Dawson Knox, Buf (TE11) — Triplett
124. Jalen Tolbert, Dal (WR57) — Lipscomb
125. Isaiah Spiller, LAC (RB46) — Soppe
126. Aaron Rodgers, GB (QB12) — Karabell
127. Tyler Boyd, Cin (WR58) — Dopp
128. Jarvis Landry, NO (WR59) — Kaiser
129. Jameson Williams, Det (WR60) — Carpenter
130. Darrell Henderson Jr., LAR (RB47) — Dabrowski
131. Kenneth Gainwell, Phi (RB48) — Moody
132. Hunter Henry, NE (TE12) — Bowen
Round 12
133. Joshua Palmer, LAC (WR61) — Bowen
134. Khalil Herbert, Chi (RB49) — Moody
135. Darrel Williams, Ari (RB50) — Dabrowski
136. Marlon Mack, Hou (RB51) — Carpenter
137. Mecole Hardman, KC (WR62) — Kaiser
138. Jamaal Williams, Det (RB52) — Dopp
139. Jamison Crowder, Buf (WR63) — Karabell
140. Matthew Stafford, LAR (QB13) — Soppe
141. Rondale Moore, Ari (WR64) — Lipscomb
142. Michael Gallup, Dal (WR65) — Triplett
143. Nyheim Hines, Ind (RB53) — Clay
144. Alec Pierce, Ind (WR66) — Yates
Round 13
145. Tyler Allgeier, Atl (RB54) — Yates
146. Pat Freiermuth, Pit (TE13) — Clay
147. Cole Kmet, Chi (TE14) — Triplett
148. Kirk Cousins, Min (QB14) — Lipscomb
149. Derek Carr, LV (QB15) — Soppe
150. Rachaad White, TB (RB55) — Karabell
151. Robbie Anderson, Car (WR67) — Dopp
152. Kenyan Drake, LV (RB56) — Kaiser
153. Bills D/ST, Buf (D/ST1) — Carpenter
154. Marvin Jones Jr., Jax (WR68) — Dabrowski
155. Nico Collins, Hou (WR69) — Moody
156. Brian Robinson, Wsh (RB57) — Bowen
Round 14
157. Sony Michel, Mia (RB58) — Bowen
158. Julio Jones, TB (WR70) — Moody
159. Packers D/ST, GB (D/ST2) — Dabrowski
160. DJ Chark, Det (WR71) — Carpenter
161. Samaje Perine, Cin (RB59) — Kaiser
162. J.D. McKissic, Wsh (RB60) — Dopp
163. Trevor Lawrence, Jax (QB16) — Karabell
164. Ravens D/ST, Bal (D/ST3) — Soppe
165. D’Onta Foreman, Car (RB61) — Lipscomb
166. George Pickens, Pit (WR72) — Triplett
167. Jerick McKinnon, KC (RB62) — Clay
168. Mark Ingram II, NO (RB63) — Yates
Round 15
169. Justin Tucker, Bal (K1) — Yates
170. Saints D/ST, NO (D/ST4) — Clay
171. Buccaneers D/ST, TB (D/ST5) — Triplett
172. Brandon McManus, Den (K2) — Lipscomb
173. Matt Gay, LAR (K3) — Soppe
174. 49ers D/ST, SF (D/ST6) — Karabell
175. Cowboys D/ST, Dal (D/ST7) — Dopp
176. Colts D/ST, Ind (D/ST8) — Kaiser
177. Evan McPherson, Cin (K4) — Carpenter
178. Daniel Carlson, LV (K5) — Dabrowski
179. Harrison Butker, KC (K6) — Moody
180. Steelers D/ST, Pit (D/ST9) — Bowen
Round 16
181. Nick Folk, NE (K7) — Bowen
182. Commanders D/ST, Wsh (D/ST10) — Moody
183. Romeo Doubs, GB (WR73) — Dabrowski
184. KJ Hamler, Den (WR74) — Carpenter
185. Tyler Bass, Buf (K8) — Kaiser
186. Greg Joseph, Min (K9) — Dopp
187. Jake Elliott, Phi (K10) — Karabell
188. Van Jefferson, LAR (WR75) — Soppe
189. Chargers D/ST, LAC (D/ST11) — Lipscomb
190. Wil Lutz, NO (K11) — Triplett
191. Matt Prater, Ari (K12) — Clay
192. Rams D/ST, LAR (D/ST12) — Yates
Team rosters are presented in first-round-pick order. Pick and bye weeks are indicated in parentheses in this manner: (Round.Pick | Bye)
Team Yates
QB1 Josh Allen, Buf (Pick: 5.8 | Bye: 7)
RB1 Jonathan Taylor, Ind (Pick: 1.1 | Bye: 14)
RB2 Cordarrelle Patterson, Atl (Pick: 6.12 | Bye: 14)
RB3 Melvin Gordon III, Den (Pick: 9.1 | Bye: 9)
RB4 Raheem Mostert, Mia (Pick: 10.12 | Bye: 11)
RB5 Tyler Allgeier, Atl (Pick: 13.1 | Bye: 14)
RB6 Mark Ingram II, NO (Pick: 14.12 | Bye: 14)
WR1 Mike Evans, TB (Pick: 2.12 | Bye: 11)
WR2 Marquise Brown, Ari (Pick: 5.1 | Bye: 13)
WR3 Drake London, Atl (Pick: 7.1 | Bye: 14)
WR4 Brandon Aiyuk, SF (Pick: 8.12 | Bye: 11)
WR5 DeVante Parker, NE (Pick: 11.1 | Bye: 10)
WR6 Alec Pierce, Ind (Pick: 12.12 | Bye: 14)
TE1 Travis Kelce, KC (Pick: 3.1 | Bye: 8)
K1 Justin Tucker, Bal (Pick: 15.1 | Bye: 10)
D/ST1 Rams D/ST, LAR (Pick: 16.12 | Bye: 8)
Team Clay
QB1 Dak Prescott, Dal (Pick: 9.2 | Bye: 9)
QB2 Trey Lance, SF (Pick: 10.11 | Bye: 11)
RB1 Cam Akers, LAR (Pick: 2.11 | Bye: 8)
RB2 Devin Singletary, Buf (Pick: 7.2 | Bye: 7)
RB3 Nyheim Hines, Ind (Pick: 12.11 | Bye: 14)
RB4 Jerick McKinnon, KC (Pick: 14.11 | Bye: 8)
WR1 Cooper Kupp, LAR (Pick: 1.2 | Bye: 8)
WR2 Tee Higgins, Cin (Pick: 3.2 | Bye: 10)
WR3 DK Metcalf, Sea (Pick: 5.2 | Bye: 9)
WR4 Amon-Ra St. Brown, Det (Pick: 6.11 | Bye: 6)
WR5 Hunter Renfrow, LV (Pick: 8.11 | Bye: 7)
WR6 Jahan Dotson, Wsh (Pick: 11.2 | Bye: 14)
TE1 George Kittle, SF (Pick: 4.11 | Bye: 11)
TE2 Pat Freiermuth, Pit (Pick: 13.2 | Bye: 9)
K1 Matt Prater, Ari (Pick: 16.11 | Bye: 13)
D/ST1 Saints D/ST, NO (Pick: 15.2 | Bye: 14)
Team Triplett
QB1 Kyler Murray, Ari (Pick: 6.10 | Bye: 13)
RB1 Derrick Henry, Ten (Pick: 1.3 | Bye: 6)
RB2 Aaron Jones, GB (Pick: 2.10 | Bye: 14)
RB3 Travis Etienne Jr., Jax (Pick: 5.3 | Bye: 11)
RB4 Tony Pollard, Dal (Pick: 7.3 | Bye: 9)
RB5 Kenneth Walker III, Sea (Pick: 8.10 | Bye: 9)
RB6 Ronald Jones, KC (Pick: 10.10 | Bye: 8)
WR1 Keenan Allen, LAC (Pick: 3.3 | Bye: 6)
WR2 Brandin Cooks, Hou (Pick: 4.10 | Bye: 6)
WR3 Kadarius Toney, NYG (Pick: 9.3 | Bye: 9)
WR4 Michael Gallup, Dal (Pick: 12.10 | Bye: 9)
WR5 George Pickens, Pit (Pick: 14.10 | Bye: 9)
TE1 Dawson Knox, Buf (Pick: 11.3 | Bye: 7)
TE2 Cole Kmet, Chi (Pick: 13.3 | Bye: 14)
K1 Wil Lutz, NO (Pick: 16.10 | Bye: 14)
D/ST1 Buccaneers D/ST, TB (Pick: 15.3 | Bye: 11)
Team Lipscomb
QB1 Tom Brady, TB (Pick: 9.4 | Bye: 11)
QB2 Kirk Cousins, Min (Pick: 13.4 | Bye: 7)
RB1 Dalvin Cook, Min (Pick: 1.4 | Bye: 7)
RB2 Antonio Gibson, Wsh (Pick: 4.9 | Bye: 14)
RB3 AJ Dillon, GB (Pick: 6.9 | Bye: 14)
RB4 Alexander Mattison, Min (Pick: 10.9 | Bye: 7)
RB5 D’Onta Foreman, Car (Pick: 14.9 | Bye: 14)
WR1 Tyreek Hill, Mia (Pick: 2.9 | Bye: 11)
WR2 Darnell Mooney, Chi (Pick: 5.4 | Bye: 14)
WR3 Elijah Moore, NYJ (Pick: 7.4 | Bye: 10)
WR4 Christian Kirk, Jax (Pick: 8.9 | Bye: 11)
WR5 Jalen Tolbert, Dal (Pick: 11.4 | Bye: 9)
WR6 Rondale Moore, Ari (Pick: 12.9 | Bye: 13)
TE1 Mark Andrews, Bal (Pick: 3.4 | Bye: 10)
K1 Brandon McManus, Den (Pick: 15.4 | Bye: 9)
D/ST1 Chargers D/ST, LAC (Pick: 16.9 | Bye: 6)
Team Soppe
QB1 Matthew Stafford, LAR (Pick: 12.8 | Bye: 8)
QB2 Derek Carr, LV (Pick: 13.5 | Bye: 7)
RB1 Austin Ekeler, LAC (Pick: 1.5 | Bye: 6)
RB2 Saquon Barkley, NYG (Pick: 3.5 | Bye: 9)
RB3 Damien Harris, NE (Pick: 6.8 | Bye: 10)
RB4 Chase Edmonds, Mia (Pick: 9.5 | Bye: 11)
RB5 Isaiah Spiller, LAC (Pick: 11.5 | Bye: 6)
WR1 CeeDee Lamb, Dal (Pick: 2.8 | Bye: 9)
WR2 Diontae Johnson, Pit (Pick: 4.8 | Bye: 9)
WR3 Chris Godwin, TB (Pick: 5.5 | Bye: 11)
WR4 Amari Cooper, Cle (Pick: 7.5 | Bye: 9)
WR5 Kenny Golladay, NYG (Pick: 10.8 | Bye: 9)
WR6 Van Jefferson, LAR (Pick: 16.8 | Bye: 8)
TE1 Dallas Goedert, Phi (Pick: 8.8 | Bye: 7)
K1 Matt Gay, LAR (Pick: 15.5 | Bye: 8)
D/ST1 Ravens D/ST, Bal (Pick: 14.8 | Bye: 10)
Team Karabell
QB1 Aaron Rodgers, GB (Pick: 11.6 | Bye: 14)
QB2 Trevor Lawrence, Jax (Pick: 14.7 | Bye: 11)
RB1 Najee Harris, Pit (Pick: 1.6 | Bye: 9)
RB2 D’Andre Swift, Det (Pick: 2.7 | Bye: 6)
RB3 Elijah Mitchell, SF (Pick: 5.6 | Bye: 11)
RB4 Clyde Edwards-Helaire, KC (Pick: 7.6 | Bye: 8)
RB5 James Robinson, Jax (Pick: 8.7 | Bye: 11)
RB6 Rachaad White, TB (Pick: 13.6 | Bye: 11)
WR1 DJ Moore, Car (Pick: 3.6 | Bye: 14)
WR2 Jaylen Waddle, Mia (Pick: 4.7 | Bye: 11)
WR3 Adam Thielen, Min (Pick: 6.7 | Bye: 7)
WR4 Garrett Wilson, NYJ (Pick: 9.6 | Bye: 10)
WR5 Jamison Crowder, Buf (Pick: 12.7 | Bye: 7)
TE1 Zach Ertz, Ari (Pick: 10.7 | Bye: 13)
K1 Jake Elliott, Phi (Pick: 16.7 | Bye: 7)
D/ST1 49ers D/ST, SF (Pick: 15.6 | Bye: 11)
Team Dopp
QB1 Jalen Hurts, Phi (Pick: 8.6 | Bye: 7)
RB1 Christian McCaffrey, Car (Pick: 1.7 | Bye: 14)
RB2 Ezekiel Elliott, Dal (Pick: 3.7 | Bye: 9)
RB3 Michael Carter, NYJ (Pick: 9.7 | Bye: 10)
RB4 Jamaal Williams, Det (Pick: 12.6 | Bye: 6)
RB5 J.D. McKissic, Wsh (Pick: 14.6 | Bye: 14)
WR1 Deebo Samuel, SF (Pick: 2.6 | Bye: 11)
WR2 Michael Pittman Jr., Ind (Pick: 4.6 | Bye: 14)
WR3 Gabriel Davis, Buf (Pick: 5.7 | Bye: 7)
WR4 Tyler Lockett, Sea (Pick: 7.7 | Bye: 9)
WR5 Russell Gage, TB (Pick: 10.6 | Bye: 11)
WR6 Tyler Boyd, Cin (Pick: 11.7 | Bye: 10)
WR7 Robbie Anderson, Car (Pick: 13.7 | Bye: 14)
TE1 T.J. Hockenson, Det (Pick: 6.6 | Bye: 6)
K1 Greg Joseph, Min (Pick: 16.6 | Bye: 7)
D/ST1 Cowboys D/ST, Dal (Pick: 15.7 | Bye: 9)
Team Kaiser
QB1 Joe Burrow, Cin (Pick: 8.5 | Bye: 10)
RB1 Joe Mixon, Cin (Pick: 1.8 | Bye: 10)
RB2 Josh Jacobs, LV (Pick: 3.8 | Bye: 7)
RB3 Rashaad Penny, Sea (Pick: 7.8 | Bye: 9)
RB4 Kenyan Drake, LV (Pick: 13.8 | Bye: 7)
RB5 Samaje Perine, Cin (Pick: 14.5 | Bye: 10)
WR1 Davante Adams, LV (Pick: 2.5 | Bye: 7)
WR2 Courtland Sutton, Den (Pick: 4.5 | Bye: 9)
WR3 Jerry Jeudy, Den (Pick: 5.8 | Bye: 9)
WR4 Chris Olave, NO (Pick: 9.8 | Bye: 14)
WR5 Jakobi Meyers, NE (Pick: 10.5 | Bye: 10)
WR6 Jarvis Landry, NO (Pick: 11.8 | Bye: 14)
WR7 Mecole Hardman, KC (Pick: 12.5 | Bye: 8)
TE1 Dalton Schultz, Dal (Pick: 6.5 | Bye: 9)
K1 Tyler Bass, Buf (Pick: 16.5 | Bye: 7)
D/ST1 Colts D/ST, Ind (Pick: 15.8 | Bye: 14)
Team Carpenter
QB1 Patrick Mahomes, KC (Pick: 5.9 | Bye: 8)
RB1 Javonte Williams, Den (Pick: 1.9 | Bye: 9)
RB2 Alvin Kamara, NO (Pick: 2.4 | Bye: 14)
RB3 J.K. Dobbins, Bal (Pick: 3.9 | Bye: 10)
RB4 James Cook, Buf (Pick: 10.4 | Bye: 7)
RB5 Marlon Mack, Hou (Pick: 12.4 | Bye: 6)
WR1 JuJu Smith-Schuster, KC (Pick: 6.4 | Bye: 8)
WR2 DeAndre Hopkins, Ari (Pick: 7.9 | Bye: 13)
WR3 Skyy Moore, KC (Pick: 8.4 | Bye: 8)
WR4 Treylon Burks, Ten (Pick: 9.9 | Bye: 6)
WR5 Jameson Williams, Det (Pick: 11.9 | Bye: 6)
WR6 DJ Chark, Det (Pick: 14.4 | Bye: 6)
WR7 KJ Hamler, Den (Pick: 16.4 | Bye: 9)
TE1 Darren Waller, LV (Pick: 4.4 | Bye: 7)
K1 Evan McPherson, Cin (Pick: 15.9 | Bye: 10)
D/ST1 Bills D/ST, Buf (Pick: 13.9 | Bye: 7)
Team Dabrowski
QB1 Justin Herbert, LAC (Pick: 5.10 | Bye: 6)
RB1 James Conner, Ari (Pick: 1.10 | Bye: 13)
RB2 Leonard Fournette, TB (Pick: 2.3 | Bye: 11)
RB3 Darrell Henderson Jr., LAR (Pick: 11.10 | Bye: 8)
RB4 Darrel Williams, Ari (Pick: 12.3 | Bye: 13)
WR1 A.J. Brown, Phi (Pick: 3.10 | Bye: 7)
WR2 Mike Williams, LAC (Pick: 4.3 | Bye: 6)
WR3 Allen Robinson II, LAR (Pick: 6.3 | Bye: 8)
WR4 Chase Claypool, Pit (Pick: 7.10 | Bye: 9)
WR5 Allen Lazard, GB (Pick: 8.3 | Bye: 14)
WR6 Marquez Valdes-Scantling, KC (Pick: 9.10 | Bye: 8)
WR7 Marvin Jones Jr., Jax (Pick: 13.10 | Bye: 11)
WR8 Romeo Doubs, GB (Pick: 16.3 | Bye: 14)
TE1 Mike Gesicki, Mia (Pick: 10.3 | Bye: 11)
K1 Daniel Carlson, LV (Pick: 15.10 | Bye: 7)
D/ST1 Packers D/ST, GB (Pick: 14.3 | Bye: 14)
Team Moody
QB1 Russell Wilson, Den (Pick: 8.2 | Bye: 9)
RB1 David Montgomery, Chi (Pick: 4.2 | Bye: 14)
RB2 Kareem Hunt, Cle (Pick: 5.11 | Bye: 9)
RB3 Rhamondre Stevenson, NE (Pick: 7.11 | Bye: 10)
RB4 Gus Edwards, Bal (Pick: 9.11 | Bye: 10)
RB5 Kenneth Gainwell, Phi (Pick: 11.11 | Bye: 7)
RB6 Khalil Herbert, Chi (Pick: 12.2 | Bye: 14)
WR1 Justin Jefferson, Min (Pick: 1.11 | Bye: 7)
WR2 Stefon Diggs, Buf (Pick: 2.2 | Bye: 7)
WR3 Michael Thomas, NO (Pick: 6.2 | Bye: 14)
WR4 Robert Woods, Ten (Pick: 10.2 | Bye: 6)
WR5 Nico Collins, Hou (Pick: 13.11 | Bye: 6)
WR6 Julio Jones, TB (Pick: 14.2 | Bye: 11)
TE1 Kyle Pitts, Atl (Pick: 3.11 | Bye: 14)
K1 Harrison Butker, KC (Pick: 15.11 | Bye: 8)
D/ST1 Commanders D/ST, Wsh (Pick: 16.2 | Bye: 14)
Team Bowen
QB1 Lamar Jackson, Bal (Pick: 6.1 | Bye: 10)
RB1 Nick Chubb, Cle (Pick: 1.12 | Bye: 9)
RB2 Breece Hall, NYJ (Pick: 3.12 | Bye: 10)
RB3 Miles Sanders, Phi (Pick: 5.12 | Bye: 7)
RB4 Dameon Pierce, Hou (Pick: 9.12 | Bye: 6)
RB5 Brian Robinson, Wsh (Pick: 13.12 | Bye: 14)
RB6 Sony Michel, Mia (Pick: 14.1 | Bye: 11)
WR1 Ja’Marr Chase, Cin (Pick: 2.1 | Bye: 10)
WR2 Terry McLaurin, Wsh (Pick: 4.1 | Bye: 14)
WR3 DeVonta Smith, Phi (Pick: 7.12 | Bye: 7)
WR4 Rashod Bateman, Bal (Pick: 8.1 | Bye: 10)
WR5 Christian Watson, GB (Pick: 10.1 | Bye: 14)
WR6 Joshua Palmer, LAC (Pick: 12.1 | Bye: 6)
TE1 Hunter Henry, NE (Pick: 11.12 | Bye: 10)
K1 Nick Folk, NE (Pick: 16.1 | Bye: 10)
D/ST1 Steelers D/ST, Pit (Pick: 15.12 | Bye: 9)
Source: Read Full Article